Vadaperumbakkam, Chennai, Tamil Nadu
GST No. 33AABFF9849F1ZC
Approx. Rs 11,50,000 / PieceGet Latest Price
Product Details:| Steam Capacity | 1000 Kg/hr |
| Working Pressure | 10.5 kg/cm² |
| Fuel Type | Biomass |
| Boiler Type | Water Tube |
| Steam Output | Dry Saturated |
| Efficiency | 82% |
| Usage Industry | Paper Mill, Dairy, Food Industry |
| Brand | Flamemax |
Approx. Rs 10,50,000 / PieceGet Latest Price
Product Details:| Steam Capacity | 750 Kg/hr |
| Working Pressure | 10.5 kg/cm² |
| Fuel Type | Biomass |
| Boiler Type | Water Tube |
| Steam Output | Dry Saturated |
| Efficiency | 82% |
| Usage Industry | Textile, Paper Mill, Food Industry, Chemical, Dairy |
| Brand | Flamemax |
Approx. Rs 9,50,000 / PieceGet Latest Price
Product Details:| Steam Capacity | 500 Kg/hr |
| Working Pressure | 10.5 kg/cm² |
| Fuel Type | Biomass |
| Boiler Type | Water Tube |
| Steam Output | Dry Saturated |
| Efficiency | 82% |
| Usage Industry | Dairy, Paper Mill, Textile, Food Industry, Chemical |
| Brand | Flamemax |
Approx. Rs 7,50,000 / PieceGet Latest Price
Product Details:| Steam Capacity | 300 Kg/hr |
| Working Pressure | 10.5 kg/cm² |
| Fuel Type | Biomass |
| Boiler Type | Water Tube |
| Steam Output | Dry Saturated |
| Efficiency | 82% |
| Usage Industry | Food Industry, Paper Mill, Chemical, Textile |
| Brand | Flamemax |
Explore More Products
© Flamemax Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited