Vadaperumbakkam, Chennai, Tamil Nadu
GST No. 33AABFF9849F1ZC
Approx. Rs 4,50,000 / NumberGet Latest Price
Product BrochureProduct Details:| Chimney Type | MS Chimney |
| Chimney Height | 60–90 m |
| Application | Process Plant, Boiler, Furnace |
| Service Location | South India |
| Material | Carbon Steel |
| Material Grade | IS 2062 |
| Design Code | IS 6533 |
| Lining Type | Refractory Lining |
| Work Location | On Site |
| Surface Finish | Heat Resistant Paint |
| Service Scope | Fabrication and Erection |
| Flue Diameter | 1500–2500 mm |
| Service Provider | Flamemax Engineering |
| Payment Mode | Online And Offline |
| Service Mode | Offline |
Approx. Rs 10,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Chimney Type | Self Supported |
| Chimney Height | 30–60 m |
| Material Grade | IS 2062 |
| Service Location | South India |
| Application | Furnace, Boiler, Process Plant |
| Design Code | IS 6533 |
| Lining Type | Refractory Lining |
| Surface Finish | Heat Resistant Paint |
| Service Scope | Turnkey Supply |
| Flue Diameter | 1500–2500 mm |
| Height | 30m |
| Service Type | MSChimney Fabrication Services |
| Service Mode | Offline |
| Payment Mode | Offline/Online |
| Service Provider | Flamemax Engineering |
Approx. Rs 88 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Kg |
| Material | Mild Steel |
| Chimney Height | 100ft |
| Inner Diameter | 1800 mm |
| Usage/Application | Boiler , Thermic Fluid Heater , Hot Water Generator |
| Application | Furnace, Thermic Heater, Incinerator, Boiler |
| Operation | Induced Draft |
| Base Type | Grouted Base |
| Thickness | 10 mm |
| Shell Thickness | 12 mm |
| Section Type | Multi Piece |
| Surface Finish | Sand Blasted and Heat Resistance Paint apply |
| Access Platform | Multiple Platform |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Flamemax Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited