Vadaperumbakkam, Chennai, Tamil Nadu
GST No. 33AABFF9849F1ZC
Manufacturer & Supplier of Hot Water Generator. Our product range also comprises of Water Treatment Plant, Water Treatment Chemical and Commercial Burner.
Approx. Rs 32,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Steam Capacity | 1500 kg/hr |
| Boiler Capacity | More Than 2000 kg/hr |
| Working Pressure | 10.5 kg/cm² |
| Fuel Type | Oil & Gas Fired |
| Type of Steam Boilers | Oil Fired Steam Boiler |
| Material | Mild Steel |
| Boiler Type | Shell Tube |
| Firing Mode | Automatic |
| Fuel Firing | Monoblock |
| Brand | Flamesteam |
| Automation Grade | Automatic |
| Steam Output | Dry Saturated |
| Phase | 3 Phase |
| Efficiency | 88% |
| Usage Industry | Pharma, Dairy, Textile, Food Industry, Chemical, Paper |
| Condition | New |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Explore More Products
© Flamemax Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited