Vadaperumbakkam, Chennai, Tamil Nadu
GST No. 33AABFF9849F1ZC
Approx. Rs 10,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Fuel Type | Solid Fuel Fired |
| Material | Mild Steel |
| Certification | IBR Approved |
| Machine Type | Automatic |
| Phase | 3 Phase |
| Brand | Flamesteam |
Approx. Rs 15,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Boiler Capacity | Up to 500 kg/hr |
| Type of Steam Boilers | Wood Fired Steam Boilers |
| Fuel Type | Agro Waste Fired |
| Certification | IBR Approved |
| Working Pressure | Upto 10 Kg/cm2 |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Brand | Flamsteam |
Approx. Rs 10,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Boiler Capacity | Up to 500 kg/hr |
| Type of Steam Boilers | Wood Fired Steam Boilers |
| Phase | Three Phase |
| Machine Type | Automatic |
| Brand | Flamsteam |
| Automation Grade | Automatic |
Approx. Rs 15,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Type of Steam Boilers | Wood Fired Steam Boilers |
| Material | Mild Steel |
| Certification | IBR Approved |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Approx. Rs 14,99,999 / UnitGet Latest Price
Product BrochureProduct Details:| Boiler Capacity | Up to 500 kg/hr |
| Type of Steam Boilers | Oil Fired Steam Boiler |
| Material | Mild Steel |
| Certification | Non IBR |
| Machine Type | Automatic |
| Brand | Flamesteam |
| Model | FS |
Approx. Rs 15,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Fuel Type | Wood Fired |
| Material | Mild Steel |
| Certification | IBR Approved |
| Machine Type | Automatic |
| Phase | 3 Phase |
| Usage/Application | industries |
| Country of Origin | Made in India |
| Brand | Flamesteam |
Approx. Rs 15,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Capacity | 1000 kg/hr |
| Fuel Type | Wood Fired |
| Material | Mild Steel |
| Certification | IBR Approved |
| Machine Type | Automatic |
| Phase | 3 Phase |
| Voltage | 450 V |
| Country of Origin | Made in India |
Approx. Rs 15,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Boiler Capacity | Up to 500 kg/hr |
| Type of Steam Boilers | Oil Fired Steam Boiler |
| Fuel Type | Oil & Gas Fired |
| Certification | Non IBR |
| Working Pressure | Upto 10 Kg/cm2 |
| Phase | Three Phase |
| Usage/Application | Food and Beverage, Laboratories |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Approx. Rs 17,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 2000 kg/hr |
| Boiler Capacity | Up to 500 kg/hr |
| Material | Mild Steel |
| Type of Steam Boilers | Oil Fired Steam Boiler |
| Certification | IBR Approved |
| Machine Type | Automatic |
| Brand | Flamesteam |
| Phase | 3 Phase |
| Condition | New |
Approx. Rs 9,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Boiler Capacity | 1000 kg/hr |
| Type of Steam Boilers | Wood Fired Steam Boilers |
| Fuel Type | Solid Fuel Fired |
| Material | Mild Steel |
| Certification | IBR Approved |
| Machine Type | Automatic |
| Brand | Flamesteam |
| Country of Origin | Made in India |
Approx. Rs 15,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Phase | Three Phase |
| Certification | IBR Approved |
| Automation Grade | Automatic |
Approx. Rs 8,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Boiler Capacity | Up to 500 kg/hr |
| Material | Mild Steel |
| Certification | IBR Approved |
| Brand | Flamesteam |
Explore More Products
© Flamemax Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited