Vadaperumbakkam, Chennai, Tamil Nadu
GST No. 33AABFF9849F1ZC
Approx. Rs 7,50,000 / PieceGet Latest Price
Product Details:| Steam Capacity | 300 Kg/hr |
| Working Pressure | 10.5 kg/cm² |
| Fuel Type | Oil |
| Boiler Type | Smoke Tube |
| Automation Grade | Semi Automatic |
| Fuel Firing | Pressure Jet |
| Steam Output | Dry Saturated |
| Efficiency | 90% |
| Usage Industry | Chemical, Pharma, Paper, Textile, Food Industry |
| Brand | Flamemax |
300 Kg/hr Oil Fired Steam Boiler is a high-efficiency boiler that generates steam by burning liquid fuels such as diesel, furnace oil (FO), or light diesel oil (LDO). It is widely used where clean combustion, quick startup, and precise control are required.
Approx. Rs 8,00,000 / PieceGet Latest Price
Product Details:| Steam Capacity | 500 Kg/hr |
| Working Pressure | 10.5 kg/cm² |
| Fuel Type | Oil |
| Boiler Type | Smoke Tube |
| Automation Grade | Semi Automatic |
| Fuel Firing | Pressure Jet |
| Steam Output | Dry Saturated |
| Efficiency | 90% |
| Usage Industry | Food Industry, Textile, Pharma, Chemical, Paper |
| Brand | Flamemax |
500 Kg/hr Oil Fired Steam Boiler is a high-efficiency boiler that generates steam by burning liquid fuels such as diesel, furnace oil (FO), or light diesel oil (LDO). It is widely used where clean combustion, quick startup, and precise control are required.
Approx. Rs 9,50,000 / PieceGet Latest Price
Product Details:| Steam Capacity | 750 Kg/hr |
| Working Pressure | 10.5 kg/cm² |
| Fuel Type | Oil |
| Boiler Type | Smoke Tube |
| Automation Grade | Semi Automatic |
| Fuel Firing | Pressure Jet |
| Steam Output | Dry Saturated |
| Efficiency | 90% |
| Usage Industry | Food Industry, Pharma, Chemical, Paper, Textile |
| Brand | Flamemax |
750 Kg/hr Oil Fired Steam Boiler is a high-efficiency boiler that generates steam by burning liquid fuels such as diesel, furnace oil (FO), or light diesel oil (LDO). It is widely used where clean combustion, quick startup, and precise control are required.
Approx. Rs 12,50,000 / PieceGet Latest Price
Product Details:| Steam Capacity | 1000 kg/hr |
| Working Pressure | 10.5 kg/cm² |
| Fuel Type | Oil |
| Boiler Type | Smoke Tube |
| Automation Grade | Semi Automatic |
| Fuel Firing | Pressure Jet |
| Steam Output | Dry Saturated |
| Efficiency | 90% |
| Usage Industry | Food Industry, Paper, Chemical, Pharma, Textile |
| Brand | Flamemax |
1000 Kg/hr Oil Fired Steam Boiler is a high-efficiency boiler that generates steam by burning liquid fuels such as diesel, furnace oil (FO), or light diesel oil (LDO). It is widely used where clean combustion, quick startup, and precise control are required.
Explore More Products
© Flamemax Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited