Chennai, Tamil Nadu
GST No. 33AABFF9849F1ZC
Creating a niche of Water Treatment Plant such as Iron Removal Plant, Demineralization Treatment Plant, Water Softening Plant, Water Purification Plant and Reverse Osmosis Treatment Plant at its best, with utmost quality.
Approx. Rs 25,500 / PieceGet Latest Price
Product Details:Capacity(LPH) | 500 LPH |
Voltage(V) | 240V |
Max Water Recovery Rate | 80-90% |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
I Deal In | New Only |
Frequency Range | 50-60Hz |
Material of Construction | Stainless steel |
Inlet Flow Rate (m3/hr) | 100 m3/hour |
Having gained years of industry experience and our expertise, we are offering Demineralization Treatment Plant to our clients. This Demineralization Treatment Plant is renowned for its excellent performance for years and is highly durable. Our offered range of this Demineralization Treatment Plant can be availed in qualitative range and has robust body. This has compact design and gives hassle free performance over long time period. This Demineralization Treatment Plant is mainly used for removal of dissolved minerals from water.
Features:
Approx. Rs 15,000 / NumberGet Latest Price
Product Details:Inlet Flow Rate (l/hr) | 50 L/Hour, 80 L/Hour, 90 L/Hour, 60 L/Hour, 70 L/Hour |
Water Source | River Water, Municipal Sewage, Borewell Water, Industrial Effluent |
Water Storage Capacity (litre) | 4000 L, 1000 L, 3000 L, 2000 L |
Installation Services Required | Yes |
Capacity | 500-1000 LPH |
Material | SS |
Approx. Rs 85,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 250 Unit |
Plant Accessories | Ultra Filtration Plant |
Max Water Recovery Rate | >75 % |
Material of Construction | FRP, SS Powder coating |
Installation/Civil Work | Available |
Number Of Filtration Passes | 2 |
Automation Grade | Automatic |
Chiller Cooling Capacity (Tons) | 1.5 ton |
RO Capacity (LPH) | Upto 50000 LPH |
Plant Application | Industrial RO Plant |
Approx. Rs 1.24 Lakh / UnitGet Latest Price
Product Details:I Deal In | New Only |
Country of Origin | Made in India |
Flow (cubic meter/hr) | 50 |
Usage | Industrial |
Treat Iron Upto | 20 ppm |
Capacity (litres/hour) | 250 LPH- 50,000 LPH |
We are amongst the reckoned names in the industry, offering an extensive range of Iron Removal Plant that is used to remove the dissolved iron from the water. They are effective in usage and are delivered as per the exact preferences of our clients. They are durable in nature and are in adherence with set industrial standards and guidelines.
Features:
Approx. Rs 4.5 Lakh / NumberGet Latest Price
Product Details:Industry | Industrial |
Country of Origin | Made in India |
Usage/Application | Industrial |
Material | Mild Steel |
Physical State | Solid |
Weight | 50000kg |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Automation Grade | Automatic |
Color | Blue |
Body Material | Mild Steel |
Power Supply | Three Phase |
Country of Origin | Made in India |
RO Capacity (LPH) | Upto 50000 LPH |
Explore More Products
Reviewed by 15 Users
Most Relevant Reviews
© Flamemax Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited