Vadaperumbakkam, Chennai, Tamil Nadu
GST No. 33AABFF9849F1ZC
Approx. Rs 6,50,000 / PieceGet Latest Price
Product Details:| Steam Capacity | 350 kg/hr |
| Working Pressure | 10.5 kg/cm² |
| Fuel Type | Wood Fired |
| Furnace Type | Fixed Grate |
| Boiler Type | Smoke Tube |
| Automation Grade | Semi Automatic |
| Orientation | Horizontal |
| Efficiency | 75% |
| Usage Industry | Food Industry, Dairy, Chemical, Textile |
| Brand | Flamemax |
350 Kg/hr Wood Fired Steam Boilers is an industrial boiler that uses wood (logs, chips, briquettes, or sawdust) as fuel to generate steam for various heating and process applications. It’s a cost-effective and eco-friendlier alternative to coal or oil-fired systems.
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Steam Capacity | 500 kg/hr |
| Working Pressure | 10.5 kg/cm² |
| Fuel Type | Wood Fired |
| Furnace Type | Fixed Grate |
| Boiler Type | Smoke Tube |
| Automation Grade | Semi Automatic |
| Orientation | Horizontal |
| Efficiency | 75% |
| Usage Industry | Food Industry, Dairy, Chemical, Textile |
| Brand | Flamemax |
500 Kg/hr Wood Fired Steam Boilers is an industrial boiler that uses wood (logs, chips, briquettes, or sawdust) as fuel to generate steam for various heating and process applications. It’s a cost-effective and eco-friendlier alternative to coal or oil-fired systems.
Approx. Rs 11,50,000 / PieceGet Latest Price
Product Details:| Steam Capacity | 1000 Kg/hr |
| Working Pressure | 10.5 kg/cm² |
| Fuel Type | Wood Fired |
| Furnace Type | Fixed Grate |
| Boiler Type | Smoke Tube |
| Automation Grade | Semi Automatic |
| Orientation | Horizontal |
| Efficiency | 75% |
| Usage Industry | Food Industry, Textile, Chemical |
| Brand | Flamemax |
1000 Kg/hr Wood Fired Steam Boilers is an industrial boiler that uses wood (logs, chips, briquettes, or sawdust) as fuel to generate steam for various heating and process applications. It’s a cost-effective and eco-friendlier alternative to coal or oil-fired systems.
Approx. Rs 9,50,000 / PieceGet Latest Price
Product Details:| Steam Capacity | 750 kg/hr |
| Working Pressure | 10.5 kg/cm² |
| Fuel Type | Wood Fired |
| Furnace Type | Fixed Grate |
| Boiler Type | Smoke Tube |
| Automation Grade | Semi Automatic |
| Orientation | Horizontal |
| Usage Industry | Textile, Chemical, Food Industry |
| Brand | Flamemax |
750 Kg/hr Wood Fired Steam Boilers is an industrial boiler that uses wood (logs, chips, briquettes, or sawdust) as fuel to generate steam for various heating and process applications. It’s a cost-effective and eco-friendlier alternative to coal or oil-fired systems.
Approx. Rs 12,50,000 / PieceGet Latest Price
Product Details:| Steam Capacity | 1500 Kg/hr |
| Fuel Type | Wood Fired |
| Working Pressure | 10.5 kg/cm² |
| Furnace Type | Fixed Grate |
| Boiler Type | Smoke Tube |
| Automation Grade | Semi Automatic |
| Orientation | Horizontal |
| Efficiency | 75% |
| Usage Industry | Textile, Dairy, Food Industry |
| Brand | Flamemax |
Explore More Products
© Flamemax Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited