Vadaperumbakkam, Chennai, Tamil Nadu
GST No. 33AABFF9849F1ZC
Approx. Rs 9,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Steam Capacity | 6 TPH |
| Boiler Capacity | Up to 500 kg/hr |
| Working Pressure | 17.5 kg/cm² |
| Furnace Type | Fixed Grate |
| Fuel Type | Agro Waste Fired |
| Material | Mild Steel |
| Boiler Type | Hybrid |
| Certification | IBR Approved |
| Steam Output | Dry Saturated |
| Phase | Three Phase |
| Brand | Flamesteam |
| Efficiency | 82% |
| Usage Industry | Paper Mill, Textile, Chemical, Food Industry |
| Condition | New |
| Machine Type | Manual |
| Country of Origin | Made in India |
Approx. Rs 9,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Steam Capacity | 2000 kg/hr |
| Boiler Capacity | More Than 2000 kg/hr |
| Working Pressure | 14 kg/cm² |
| Fuel Type | Agro Waste Fired |
| Furnace Type | Fixed Grate |
| Boiler Type | Smoke Tube |
| Certification | IBR Approved |
| Automation Grade | Manual |
| Efficiency | 80% |
| Steam Output | Dry Saturated |
| Usage Industry | Textile, Dairy, Food Processing, Chemical, Paper, Rice Mill |
| Country of Origin | Made in India |
| Machine Type | Manual |
| Brand | Flamesteam |
Explore More Products
© Flamemax Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited