Chennai, Tamil Nadu
GST No. 33AABFF9849F1ZC
Approx. Rs 1.3 Lakh / PlantGet Latest Price
Product Details:Minimum Order Quantity | 1 Plant |
RO Capacity | 1000 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Chlorinator |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 2 |
Voltage | 380 V |
Max Water Recovery Rate | 70-75% |
Installation Type | Containerized Plug & Play |
Water Source | Bore Water |
Deliver Type | Pan India |
Installation Service | Yes |
Input TDS | 1000-1500 Tds |
Frequency | 50 Hz |
Motor Rating | 2.0 HP (min.) |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Flamemax Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited