Chennai, Tamil Nadu
GST No. 33AABFF9849F1ZC
Approx. Rs 1.3 Lakh / PlantGet Latest Price
Product Details:Minimum Order Quantity | 1 Plant |
Usage/Application | Industrial |
Input TDS | 1000-1500 Tds |
RO Membrane Type | Thin-Flim Composite (TFC) |
Country of Origin | Made in India |
RO Capacity | 1000 LPH |
Automation Grade | Automatic |
Number Of Membranes In Ro | 4 |
Voltage | 380 V |
Max Water Recovery Rate | 70-75% |
Media | Activated Carbon + sand |
Deliver Type | Pan India |
Installation Type | Containerized Plug & Play |
Installation Service | Yes |
Motor Rating | 2.0 HP (min.) |
No. of Membrane Housing | 2 |
Water Source | Bore Water |
Plant Accessories | Chlorinator |
Frequency | 50 Hz |
Material | Stainless Steel |
Additional Information:
Explore More Products
© Flamemax Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited